Name | Sell | Buy | ||
---|---|---|---|---|
BTC/USD Bitcoin to US Dollar | - | Sell | - | Buy |
XRP/USD Ripple to US Dollar | - | Sell | - | Buy |
Oil - Crude US Crude Oil Spot | - | Sell | - | Buy |
US100 US Tech 100 | - | Sell | - | Buy |
ETH/USD Ethereum to US Dollar | - | Sell | - | Buy |
US30 USA 30 | - | Sell | - | Buy |
Speculate on marketwide changes with index CFDs. The FTSE 100, S&P 500 and Euro Stoxx 50 all have their ups and downs, and you can benefit by trading their price directly.
Name | Sell | Buy | ||
---|---|---|---|---|
DE30 Germany 30 | 11967.4 | Sell | 11971.2 | Buy |
US100 US Tech 100 | 8698.2 | Sell | 8699.8 | Buy |
US30 USA 30 | 26251 | Sell | 26253 | Buy |
UK100 UK 100 | 6720.5 | Sell | 6723.9 | Buy |
US500 USA 500 | 3035.0 | Sell | 3035.7 | Buy |
VIX VIX Volatility Index | 28.55 | Sell | 28.62 | Buy |
FR40 France 40 | 5382.6 | Sell | 5387.6 | Buy |
Trading share CFDs lets you speculate on prices of all popular markets with leverage and tight spreads.
Name | Sell | Buy | ||
---|---|---|---|---|
TSLA Tesla Inc | 729.88 | Sell | 731.91 | Buy |
AAPL Apple Inc | 290.87 | Sell | 290.98 | Buy |
ACB Aurora Cannabis Inc. | 1.75 | Sell | 1.78 | Buy |
AMD Advanced Micro Devices Inc | 46.90 | Sell | 46.95 | Buy |
ROKU Roku, Inc. | 108.42 | Sell | 108.71 | Buy |
SPCE Virgin Galactic Holdings, Inc. | 24.63 | Sell | 25.28 | Buy |
MSFT Microsoft | 164.27 | Sell | 164.49 | Buy |
Explore the latest financial markets with cryptocurrencies. Trade on the volatile crypto market rises and falls.
Name | Sell | Buy | ||
---|---|---|---|---|
BTC/USD Bitcoin to US Dollar | 8782.70 | Sell | 8816.70 | Buy |
XRP/USD Ripple to US Dollar | 0.2330 | Sell | 0.2370 | Buy |
ETH/USD Ethereum to US Dollar | 226.05 | Sell | 227.45 | Buy |
TRX/USD TRON to US Dollar | 0.01721 | Sell | 0.01781 | Buy |
BCH/USD Bitcoin Cash to US Dollar | 328.10 | Sell | 329.80 | Buy |
LTC/USD Litecoin to US Dollar | 61.04 | Sell | 61.60 | Buy |
XEM/BTC XEM to Bitcoin | 0.00000607 | Sell | 0.00000623 | Buy |
Trade CFDs on a wide range of commodities, including Brent and Crude Oil, Gold and Silver. Enjoy outstanding flexibility when speculating on the world of natural resources with low margin CFDs.
Name | Sell | Buy | ||
---|---|---|---|---|
Gold Gold Spot | 1643.06 | Sell | 1643.26 | Buy |
Oil - Crude US Crude Oil Spot | 47.96 | Sell | 48.06 | Buy |
Natural Gas US Natural Gas Spot | 1.824 | Sell | 1.832 | Buy |
Oil - Brent Brent Crude Oil Spot | 52.60 | Sell | 52.72 | Buy |
Silver Silver Spot | 17.212 | Sell | 17.230 | Buy |
Palladium Palladium Spot | 2411.47 | Sell | 2418.12 | Buy |
Platinum Platinum Spot | 881.39 | Sell | 882.39 | Buy |
Take advantage of global economic announcements and trends by trading CFDs on a huge variety of currency pairs, both widespread and niche.
Name | Sell | Buy | ||
---|---|---|---|---|
EUR/USD Euro / US Dollar | 1.11618 | Sell | 1.11624 | Buy |
GBP/USD British Pound / US Dollar | 1.28174 | Sell | 1.28182 | Buy |
USD/JPY US Dollar / Japanese Yen | 107.428 | Sell | 107.434 | Buy |
EUR/GBP Euro / British Pound | 0.87079 | Sell | 0.87090 | Buy |
GBP/JPY British Pound / Japanese Yen | 137.689 | Sell | 137.709 | Buy |
CNH/JPY Chinese Yuan / Japanese Yen | 15.5012 | Sell | 15.5034 | Buy |
AUD/USD Australian Dollar / US Dollar | 0.66056 | Sell | 0.66065 | Buy |
What is a derivative financial instrument? A derivative is a contract that derives its value from the performance of an underlying asset. Derivatives include, but are not limited to, futures, swaps and contracts for difference.
A contract for difference (CFD) is a popular type of derivative that allows you to trade on margin, providing you with greater exposure to the financial markets. CFDs are a type of derivative, so you do not buy the underlying asset itself. Instead, you buy or sell units for a given financial instrument depending on whether you think the underlying price will rise or fall.
Trading CFDs come with many advantages. Due to CFDs being a leveraged product, they carry the advantage of only needing to deposit a fraction of the whole trade value, providing greater access to financial markets. CFDs are also exempt from any stamp duty because it is a derivative product.
At Capital.com, we offer CFDs on a variety of asset classes including: shares, indices, forex pairs, commodities and cryptocurrencies. CFD trading on financial instruments, regardless of the asset class being traded, render markets more accessible.