Meno | Predať | Kúpiť | ||
---|---|---|---|---|
BTC/USD Bitcoin to US Dollar | - | Predať | - | Kúpiť |
XRP/USD Ripple to US Dollar | - | Predať | - | Kúpiť |
Oil - Crude US Crude Oil Spot | - | Predať | - | Kúpiť |
US100 US Tech 100 | - | Predať | - | Kúpiť |
ETH/USD Ethereum to US Dollar | - | Predať | - | Kúpiť |
US30 USA 30 | - | Predať | - | Kúpiť |
Špekulujte so zmenami naprieč celým trhom s CFD indexov. Akcie FTSE 100, S&P 500 a Euro Stoxx 50 prechádzajú obdobiami rastu a pádov, čo môžete využiť a obchodovať priamo s ich cenami.
Meno | Predať | Kúpiť | ||
---|---|---|---|---|
DE30 Germany 30 | 11929.4 | Predať | 11933.2 | Kúpiť |
US100 US Tech 100 | 8682.7 | Predať | 8684.3 | Kúpiť |
US30 USA 30 | 26212 | Predať | 26214 | Kúpiť |
UK100 UK 100 | 6703.7 | Predať | 6706.3 | Kúpiť |
US500 USA 500 | 3029.6 | Predať | 3030.2 | Kúpiť |
VIX VIX Volatility Index | 28.55 | Predať | 28.62 | Kúpiť |
FR40 France 40 | 5370.3 | Predať | 5375.3 | Kúpiť |
Obchodovanie s CFD akcií vám umožní špekulovať s cenami na všetkých populárnych trhoch s pákovým efektom a nízkym rozpätím.
Meno | Predať | Kúpiť | ||
---|---|---|---|---|
TSLA Tesla Inc | 729.88 | Predať | 731.91 | Kúpiť |
AAPL Apple Inc | 290.87 | Predať | 290.98 | Kúpiť |
ACB Aurora Cannabis Inc. | 1.75 | Predať | 1.78 | Kúpiť |
AMD Advanced Micro Devices Inc | 46.90 | Predať | 46.95 | Kúpiť |
ROKU Roku, Inc. | 108.42 | Predať | 108.71 | Kúpiť |
SPCE Virgin Galactic Holdings, Inc. | 24.63 | Predať | 25.28 | Kúpiť |
MSFT Microsoft | 164.27 | Predať | 164.49 | Kúpiť |
Preskúmajte najnovšie finančné trhy s kryptomenami. Obchodujte s poklesmi a rastom nestabilných trhov s kryptomenami.
Meno | Predať | Kúpiť | ||
---|---|---|---|---|
BTC/USD Bitcoin to US Dollar | 8787.00 | Predať | 8821.00 | Kúpiť |
XRP/USD Ripple to US Dollar | 0.2332 | Predať | 0.2372 | Kúpiť |
ETH/USD Ethereum to US Dollar | 225.99 | Predať | 227.39 | Kúpiť |
TRX/USD TRON to US Dollar | 0.01715 | Predať | 0.01775 | Kúpiť |
BCH/USD Bitcoin Cash to US Dollar | 328.75 | Predať | 330.45 | Kúpiť |
LTC/USD Litecoin to US Dollar | 60.96 | Predať | 61.52 | Kúpiť |
XEM/BTC XEM to Bitcoin | 0.00000603 | Predať | 0.00000619 | Kúpiť |
Obchodujte s VFD širokej ponuky komodít ako surová ropa Brent, zlato a striebro. Využite výnimočnú stabilitu pri špekulácii s prírodnými zdrojmi s CFD s nízkou maržou.
Meno | Predať | Kúpiť | ||
---|---|---|---|---|
Gold Gold Spot | 1641.61 | Predať | 1641.97 | Kúpiť |
Oil - Crude US Crude Oil Spot | 47.95 | Predať | 48.05 | Kúpiť |
Natural Gas US Natural Gas Spot | 1.824 | Predať | 1.832 | Kúpiť |
Oil - Brent Brent Crude Oil Spot | 52.56 | Predať | 52.69 | Kúpiť |
Silver Silver Spot | 17.222 | Predať | 17.240 | Kúpiť |
Palladium Palladium Spot | 2409.62 | Predať | 2420.59 | Kúpiť |
Platinum Platinum Spot | 883.78 | Predať | 884.78 | Kúpiť |
Využite svetové ekonomické novinky a trendy pri obchodovaní s CFD širokej ponuky menových párov, bežne dostupných i vzácnych.
Meno | Predať | Kúpiť | ||
---|---|---|---|---|
EUR/USD Euro / US Dollar | 1.11575 | Predať | 1.11581 | Kúpiť |
GBP/USD British Pound / US Dollar | 1.28091 | Predať | 1.28100 | Kúpiť |
USD/JPY US Dollar / Japanese Yen | 107.400 | Predať | 107.406 | Kúpiť |
EUR/GBP Euro / British Pound | 0.87102 | Predať | 0.87111 | Kúpiť |
GBP/JPY British Pound / Japanese Yen | 137.573 | Predať | 137.592 | Kúpiť |
CNH/JPY Chinese Yuan / Japanese Yen | 15.4953 | Predať | 15.4975 | Kúpiť |
AUD/USD Australian Dollar / US Dollar | 0.65951 | Predať | 0.65961 | Kúpiť |
-